loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 80.28 5.59 -10.70
Equity-HDFC Bank Oct 31, 2024 76.37 5.32 4.98
Equity-St Bk of India Oct 31, 2024 61.68 4.30 4.10
Equity-Vedanta Oct 31, 2024 56.20 3.91 -9.48
Equity-Prudent Corp. Oct 31, 2024 40.47 2.82 19.60
Equity-NTPC Oct 31, 2024 38.98 2.71 -7.91
Equity-Ami Organics Oct 31, 2024 34.01 2.37 13.52
Equity-General Insuranc Oct 31, 2024 31.41 2.19 -6.67
Equity-Reliance Industr Oct 31, 2024 30.37 2.12 -9.79
Equity-Siemens Oct 31, 2024 28.60 1.99 -3.78
Equity-Hind.Aeronautics Oct 31, 2024 28.45 1.98 -3.94
Equity-Tata Power Co. Oct 31, 2024 27.59 1.92 -8.82
Equity-Uno Minda Oct 31, 2024 26.55 1.85 -10.74
Equity-Coromandel Inter Oct 31, 2024 26.20 1.82 -0.36
Equity-ICICI Bank Oct 31, 2024 25.97 1.81 1.51
Equity-Coforge Oct 31, 2024 25.85 1.80 30.07
Equity-Tata Steel Oct 31, 2024 25.34 1.77 -11.86
Equity-Dixon Technolog. Oct 31, 2024 25.31 1.76 1.87
Equity-HEG Oct 31, 2024 25.07 1.75 -12.83
Equity-Oil India Oct 31, 2024 24.37 1.70 -46.87
Equity-Deepak Nitrite Oct 31, 2024 24.12 1.68 -9.32
Equity-Jio Financial Oct 31, 2024 23.21 1.62 -8.07
Equity-Swan Energy Oct 31, 2024 21.69 1.51 -7.45
Equity-Bharat Forge Oct 31, 2024 21.15 1.47 -7.02
Equity-REC Ltd Oct 31, 2024 20.90 1.46 -5.75
Equity-TCS Oct 31, 2024 20.64 1.44 -7.03
Equity-Dr Reddy`s Labs Oct 31, 2024 19.75 1.38 0.00
Equity-Balrampur Chini Oct 31, 2024 19.65 1.37 -3.25
Equity-CMS Info Systems Oct 31, 2024 19.34 1.35 -10.21
Equity-Kotak Mah. Bank Oct 31, 2024 19.22 1.34 -6.63
Equity-A B B Oct 31, 2024 18.57 1.29 -7.77
Equity-Triven.Engg.Ind. Oct 31, 2024 18.54 1.29 -12.75
Equity-Tata Technolog. Oct 31, 2024 18.11 1.26 -8.78
Equity-K P R Mill Ltd Oct 31, 2024 17.75 1.24 -2.05
Equity-Indian Bank Oct 31, 2024 16.95 1.18 13.07
Equity-Tech Mahindra Oct 31, 2024 16.89 1.18 18.99
Equity-Larsen & Toubro Oct 31, 2024 16.66 1.16 -1.45
Equity-Sun Pharma.Inds. Oct 31, 2024 16.64 1.16 -4.04
Equity-Varun Beverages Oct 31, 2024 16.14 1.12 -1.41
Equity-HCL Technologies Oct 31, 2024 15.89 1.11 -1.67
Equity-Sterling & Wils. Oct 31, 2024 15.79 1.10 16.42
Equity-Jupiter Wagons Oct 31, 2024 15.67 1.09 0.52
Equity-KPIT Technologi. Oct 31, 2024 15.19 1.06 -1.81
Equity-Titagarh Rail Oct 31, 2024 14.66 1.02 -0.02
Equity-Inox India Oct 31, 2024 14.56 1.01 -2.63
Equity-Bank of Baroda Oct 31, 2024 14.30 1.00 1.28
Equity-Poly Medicure Oct 31, 2024 14.30 1.00 24.17
Equity-Bharti Airtel Oct 31, 2024 14.19 0.99 -5.67
Equity-UltraTech Cem. Oct 31, 2024 13.28 0.92 -6.24
Equity-Hero Motocorp Oct 31, 2024 12.97 0.90 -12.65
Equity-Advanced Enzyme Oct 31, 2024 12.40 0.86 3.17
Certificate of Deposits-Canara Bank Oct 31, 2024 12.32 0.86 0.00
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 12.32 0.86 0.00
Equity-DLF Oct 31, 2024 11.97 0.83 -8.41
Equity-PNB Housing Oct 31, 2024 11.41 0.79 -1.62
Equity-P I Industries Oct 31, 2024 10.77 0.75 -3.59
Equity-C D S L Oct 31, 2024 10.82 0.75 7.56
Equity-Graphite India Oct 31, 2024 10.60 0.74 -10.25
Equity-SBI Life Insuran Oct 31, 2024 10.54 0.73 -12.03
Equity-Power Fin.Corpn. Oct 31, 2024 10.01 0.70 -6.78
Equity-Ambuja Cements Oct 31, 2024 9.87 0.69 -33.61
Equity-Oberoi Realty Oct 31, 2024 9.83 0.68 0.00
Equity-Linde India Oct 31, 2024 8.64 0.60 1.84
Equity-Amara Raja Ener. Oct 31, 2024 7.09 0.49 -2.48
Equity-B H E L Oct 31, 2024 6.45 0.45 -14.55
Equity-Ircon Intl. Oct 31, 2024 6.53 0.45 -4.52
Certificate of Deposits-HDFC Bank Oct 31, 2024 4.74 0.33 0.00
Equity-Union Bank (I) Oct 31, 2024 2.34 0.16 -4.56
Equity-Canara Bank Oct 31, 2024 1.54 0.11 -7.80
T Bills-TBILL-364D Oct 31, 2024 0.54 0.04 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -0.65 -0.05 -126.80